Free yoga training programme conducted in Prisons November 2011
Total No. of Programs - 8
Total No. of Participants - 345
| S.No | Place of Programme | No. Of Days | Daily Attendance | Male | Female | Total |
| 1. | Salem Prison | 1 | 55 per day | 55 | - | 55 |
| 2. | Salem Women | 3 | 40 per day | - | 120 | 120 |
| 3. | Trichy Prison | 1 | 65 per day | 65 | - | 65 |
| 4. | Trichy Woman | 3 | 35 per day | - | 105 | 105 |
| Total | 120 | 225 | 345 |
Free yoga training programme conducted in Prisons September 2011
Total No. of Programs - 25
Total No. of Participants - 867
| S.No | Place of Programme | No. Of Days | Daily Attendance | Male | Female | Total |
| 1. | Phuzal I Prison | 6 | 6 per day | 42 | - | 42 |
| 2. | Phuzal II Prison (Staffs) | 5 | 60 per day | 300 | - | 300 |
| 3. | Salem Prison | 3 | 80 per day | 240 | - | 24 |
| 4. | Salem Women | 3 | 50 per day | - | 150 | 150 |
| 5. | Covai Prison | 5 | 15 per day | 75 | - | 75 |
| 6. | Palayamkottai | 3 | 20 per day | 60 | - | 60 |
| Total | 717 | 150 | 867 |
Free yoga Programme for Police Officials September 2011
Total No. of Programs - 1Total No. of Participants - 100
| S.No | Place of Programme | No Of Days | Daily Attendance | Male | Female | Total |
| 1. | AR Community Hall, Trichy | 21 | 48 Person per day | - | - | 876 |




